- Meter/Meters
- 100
- Meter/Meters
- 10-12000 INR
- Silipure Silicone Tube
- Premium
- Silicone
- Transparent
- Medical Device , Single Use Fluid Transfer , Biotech Tubing, Various others
- Tubular
- 60+/-5 Shore A
Features:
- Manufactured by latest extrusion technology in Clean Room Class 10000.
- Dimensions are controlled by online laser system for precision.
- Excellent biocompatibility due to inertness to tissues and cell.
- Also available in colour coding for identification.
- Laser etching is possible for batch and lot number traceability.
SILIPURE STANDARD TUBING AVAIALBLILITY CHART | |||||
Size (I.D.)mm | Size (O.D.)mm | PlatinumCured | Peroxide Cured | Radio Opaque | X Ray Line |
0.5 | 1 | Yes | Yes | AO | NA |
1 | 3 | Yes | Yes | Yes | AO |
1.5 | 3 | Yes | Yes | AO | AO |
2 | 4 | Yes | Yes | AO | AO |
3 | 5 | Yes | Yes | AO | AO |
3 | 6 | Yes | Yes | Yes | AO |
4 | 6 | Yes | Yes | AO | AO |
4 | 7 | Yes | Yes | AO | AO |
4 | 8 | Yes | Yes | Yes | Yes |
5 | 8 | Yes | Yes | Yes | AO |
5 | 9 | Yes | Yes | AO | AO |
6 | 10 | Yes | Yes | Yes | Yes |
6 | 12 | Yes | Yes | Yes | AO |
7 | 10 | Yes | Yes | AO | AO |
7 | 12 | Yes | Yes | AO | AO |
7 | 13 | Yes | Yes | AO | AO |
8 | 12 | Yes | Yes | Yes | Yes |
8 | 14 | Yes | Yes | Yes | Yes |
9 | 13 | Yes | Yes | AO | AO |
9 | 14 | Yes | Yes | AO | AO |
10 | 14 | Yes | Yes | Yes | AO |
10 | 16 | Yes | Yes | Yes | Yes |
10 | 18 | Yes | Yes | AO | Yes |
12.5 | 19 | Yes | Yes | Yes | AO |
Standard Rolls available in 30 & 50 meter, NA: Not Applicable AO : Against Order
Above given are regular(fast moving) sizes, we manufacture custom size also.
Product details
Application | Fluid transfer, Vending machine, Peristaltic pump tubing, Bio pharma |
Hardness | 30 to 80 Shore A |
Size | Any Size |
Material | Silicone Rubber |
Grade | Medical , General , Food ( can be customized ) |
Shape | Round |
Outer Diameter (inch) | 360 MM od |
Range (mm) | 350 MM id |
Inner Diameter (inch) | 0.2 MM |
Heat Resistance (deg. Celsius) | 250 Deg c ( can be customized upto 300 Deg c ) |
Tolerance (mm) | +/-.02 mm |
Density (g/cube Cm) | 1.3 |
Temperature (deg. Celsius) | -40 Deg C to 250 Degree C |
Hardness (shore) | 60 Sh A |
Brand | Sevitsil |
Usage/Application | Everywhere |
Color | Transparent |
- Mundra
- 1000000 Per Month
- 4 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- Customized Packing Available.
- All India
- WE HAVE VARIETIES OF SILICONE TUBES TO OFFER ALONG WITH BELOW GIVEN CERTIFICATE LIST. Implantation Hemolysis Test Systemic Toxicity Test Acute Toxicity Irritation or Intracutaneous Reactivity Test Skin Sensitization Pyrogenicity(Material Mediated) Cytootoxicity Genotoxicity RoHS Declaration WEE Declaration Heavy Metal Declaration REACH Delcarations TSE/BSE Declarations Food Conatct Declarations Pharmaceutical Regulations Subacute Toxicity Subchronic Toxicity Extractables and Leacability Test Stability Test ( 7 Years)
Door No. C-1/55, GIDC, Phase-II, Dediyasan, Mehsana, Gujarat, 384002, India
Phone :+918045803934